Saturday, March 8, 2014

TO DAY SOCCER CHANNELS

A-League: Sydney FC vs Western Sydney Wanderes | 15.45 WIB - feed Asiasat 5 HD

All England 2014: Semi Final Badminton Champioship | 19.00 WIB - NET., feed Asiasat 5 HD

FA Cup: Arsenal vs Everton | 19.45 WIB - BBTV CH7, IPM 18, Media Boom/Channel, feed Asiasat 5 HD

Premier League: West Bromwich Albion vs Manchester United | 19.45 WIB - feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19

B: Novara vs Spezia | 21.00 WIB - RAI Italia

Bundesliga: Borussia Monchengladbach vs Augsburg | 21.30 WIB - feed Asiasat 5 HD

: Hamburger SV vs Eintracht Frankfurt | 21.30 WIB - feed Asiasat 5 HD

Bundesliga: Hannover 96 vs Bayer Leverkusen | 21.30 WIB - feed Asiasat 5 HD

Bundesliga: Schalke 04 vs Hoffenheim | 21.30 WIB - feed Asiasat 5 HD

Bundesliga: VfB Stuttgart vs Braunschweig | 21.30 WIB - feed Asiasat 5 HD

Bundesliga: Wolfburg vs Bayern Munchen | 21.30 WIB - feed Asiasat 5 HD

League: Cardiff City vs Fulham | 22.00 WIB - feed Asiasat 5/Chinasat 10 HD

Premier League: Crystal Palace vs Southampton | 22.00 WIB - INDOSIAR, feed Asiasat 5/Chinasat 10 HD

Premier League: Norwich City vs Stoke City | 22.00 WIB - feed Asiasat 5 HD (prediksi Live Feed)

Liga BBVA: Valladolid vs Barcelona | 22.00 WIB - RCTI, 3 SPORT, SCC Group, Sun Channel, feed Asiasat 5 HD (prediksi CSPN)

Championship: Barnsley vs Nottingham Forest | 22.00 WIB - beIN SPORTS 1 HK HD, feed Asiasat 5 HD

Championship: Birmigham City vs QPR | 22.00 WIB - feed Asiasat 5 HD

Championship: Blackpool vs AFC Bournemouth | 22.00 WIB - feed Asiasat 5 HD

League 1: Colchester United vs Coventry City | 22.00 WIB - feed Asiasat 5 HD

League 1: Gillingham vs Crawley Town | 22.00 WIB - feed Asiasat 5 HD

Ligue 1: Bastia vs PSG | 22.30 WIB - B Channel, beIN SPORTS 2 HK HD, TV5 Monde

Serie A: Udinese vs AC milan | 00.00 WIB - beIN SPORTS 1 HK HD

Liga BBVA: Real Beyis vs Getafe | 00.00 WIB - CTN, 3 SPORT, Sun Channel, feed Asiasat 5 HD

Premier League: Chelsea vs Tottenham Hotspur | 00.30 WIB - feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19, Oromiyaa TV, SCC Group

Bundesliga: Nurnberg vs Werder Bremen | 00.30 WIB - feed Asiasat 5 HD

Eredivisie: AZ Alkmaar vs Heracles | 00.45 WIB - feed Asiasat 5 MPEG4

Eredivisie: Roda JC Kerkrade vs NEC Nijmegen | 00.45 WIB - feed Asiasat 5 MPEG4

Eredivisie: SC Heerenveen vs PEC Zwolle | 01.45 WIB - feed Asiasat 5 MPEG4

Liga BBVA: Celta Vigo vs Atletico Madrid | 02.00 WIB - RCTI, CTN, 3 SPORT, SCC Group, Sun Channel, feed Asiasat 5 HD

Ligue 1: Guingamp vs Evian.TG | 02.00 WIB - feed Asiasat 5 HD

Ligue 1: Monaco vs Sochaux | 02.00 WIB - beIN SPORTS 2 HK HD 


Ligue 1: Nantes vs Ajaccio | 02.00 WIB - feed Asiasat 5 HD

Ligue 1: Toulouse vs Reims | 02.00 WIB - feed Asiasat 5 HD

Ligue 1: Valenciennes vs Rennes | 02.00 WIB - feed Asiasat 5 HD

Serie A: Catania vs Cagliari | 02.45 WIB - beIN SPORTS 1 HK HD

Eredivisie: NAC Breda vs Vitesse | 02.45 WIB - feed Asiasat 5 MPEG4

Eredivisie: PSV Eindhoven vs FC Utrecht | 02.45 WIB - feed Asiasat 5 MPEG4

Sagres: Braga vs Nacional | 03.15 WIB - feed Asiasat 5

Liga BBVA: Granada vs Villarreal | 04.00 WIB - 3 SPORT, Sun Channel, feed Asiasat 5 HD


Palapa D (113.0°E):
BOLA INDONESIA
3600 V 31000 (MPEG4/FTA)

Ligue 1 Palapa D (113.0°E)
B Channel
3863 V 4333 (MPEG2/BISS)
SID: 0001
78 35 5D 0A 34 DA 79 87
 

Palapa D (113.0°E):
INDOSIAR NETWORK
3756 H 6250 (MPEG4/FTA)

La Liga dan Liga Apstar 6 (134.0°E)
MyTV & CTN
4052 H 9628 (MPEG2/FTA)

Champions League & Europa League ST 2 (88.0°E): •SCC TV3
3587 H 12500 (C Band)
11050 V 30000 (Ku Band)
SID: 0103/0068
11 11 11 11 11 11 11 11

Champions League & Europa League,Premier League, Bundesliga, ST 2 (88.0°E):
SCC Varzesh (Ku Band)
11050 V 30000 (MPEG4/$-BissE)
SID: 0116/0117/0075
11 11 11 11 11 11 11 11

UEFA Europa League, Serie A, Ligue 1, Bundesliga, NBA, Chinasat 10 (110.5°E)
CSPN (C Band)
3723 V 4750 (MPEG4/BISS)
SID: 5678 / 22136
1A 2B 3C 81 4D 5E 67 12

Bundesliga Chinasat 6B (115.5°E):
CQTV
3808 V 6000 (MPEG2/FTA)

Liga BBVA full matchThaicom 5 (78.5°)
Sun Channel (Ku Band)
12655 V 30000 (MPEG4/HD/BISS)
SID: 0101
18 A6 8F 4D 01 5E 7F DE

Premier League, Bundesliga, Vinasat 1 (132.0°E)
The Thao
HTV 7
HTV 9
3433 V 14800 (MPEG4/FTA)
3433 V 10600 (MPEG4/FTA)
3433 V 13600 (MPEG4/FTA)

Best Football Thaicom 5/6A (78.5°E)
BBTV Ch 7
3800 H 30000 (MPEG2/FTA)

International Friendly Match Thaicom 5/6A (78.5°E)
BBTV Channel 7 (C Band)
3825 H 4700 (MPEG2/BISS)
SID: 0001
24 68 22 AE 22 97 53 0C

Feed EMTEK Group di Palapa D (113.0°E)
Live Feed
3756 H 6250 (MPEG4/BISS)
SID: 0004
2C 56 DB 5D 94 A8 5A 96

Feed Premier League Intelsat 19 (166.0°E):
Feed Premier League
4148 V 5632 (MPEG2/$)
SID: 0001
AA AA 18 6C 18 DD DD D2

Feed Liga Australia  Asiasat 5 (100.5°E):
A-League match
3887 V 7500 (MPEG4/HD/$)
SID: 0001

A2 01 4A BD E1 42 0E 31

Premier League, UCL, UEL, La Lig Yamal 202 (49.0°E)
3 SPORTS
3951 L 3499 (MPEG4/FTA)

 

No comments: