Sunday, March 2, 2014

TO DAY SOCCER CHANNELS

Liga BBVA: Villareal vs Real Betis | 18.00 WIB - Sun Channel, 3 SPORT, feed Asiasat 5 HD

Serie A: Cagliari vs Udinese | 18.30 WIB - beIN SPORTS 1 HK HD

Eredivisie: FC Utrecht vs FC Twente | 18.30 WIB - feed Asiasat 5 MPEG4

Ligue 1: Ajaccio vs Lille | 20.00 WIB - feed Asiasat 5 HD

Eredivisie: FC Groningen vs Cambuur | 20.30 WIB - feed Asiasat 5 MPEG4

Eredivisie: Feyenoord vs Ajax | 20.30 WIB - feed Asiasat 5 MPEG4

Final Capital One Cup: Manchester City vs Sunderland | 21.00 WIB - SCTV, beIN SPORTS 1 HK HD, SCC Group, feed Asiasat 5 HD

Serie A: Atalanta vs ChievoVerona | 21.00 WIB - true10

Serie A: Genoa vs Catania | 21.00 WIB - truesport2

Serie A: Hellas Verona vs Bologna | 21.00 WIB - truesport7

Serie A: Sassuolo vs Parma | 21.00 WIB - beIN SPORTS 2 HK HD

Serie A: Torino vs Sampdoria | 21.00 WIB - The Thao (prediksi beIN SPORTS 1 THAI HD)

Bundesliga: Hoffenheim vs Wolfburg | 21.30 WIB - feed Asiasat 5 HD (prediksi CSPN/CQTV)

League 1: Coventry City vs Shrewsbury Town | 22.00 WIB - feed Asiasat 5 HD

Eredivisie: AZ Alkmaar vs RKC Waalwijk | 22.30 WIB - feed Asiasat 5 MPEG4

Liga BBVA: Atletico Madrid vs Real Madrid | 23.00 WIB - RCTI, MYTV, Sun Channel, 3 SPORT, SCC Group, BBTV CH7, feed Asiasat 5 HD (prediksi OromiyaaTV, LNTV3, CH3)

Ligue 1: Lyon vs Montpellier | 23.00 WIB - B Channel, beIN SPORTS 2 HK HD

Premier League: Aston Villa vs Norwich City | 23.30 WIB - The Thao, feed Asiasat 5/Chinasat 10 HD (prediksi Live Feed)

Premier League: Swansea City vs Crystal Palace | 23.30 WIB - HTV9, feed Asiasat 5/Chinasat 10 HD

Premier League: Tottenham Hotspur vs Cardiff City | 23.30 WIB - SCTV, HTV7, feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19

Bundesliga: Eintracht Frankfurt vs VfB Stuttgart | 23.30 WIB - CSPN/CQTV, feed Asiasat 5 HD

Sagres: Belenenses vs Benfica | 00.00 WIB - feed Asiasat 5 MPEG$

Serie A: Livorno vs SCC Napoli | 00.30 WIB - beIN SPORTS 1 HK HD

Liga BBVA: Sevilla vs Real Sociedad | 01.00 WIB - RCTI, MYTV, Sun Channel, 3 SPORT, feed Asiasat 5 HD

Sagres: Vitoria de Guimaraes vs FC Porto | 02.15 WIB - feed Asiasat 5 MPEG4

Serie A: AC Milan vs Juventus | 02.45 WIB - beIN SPORTS 1 HK HD, CSPN/CQTV

Serie A: Fiorentina vs Lazio | 02.45 WIB - beIN SPORTS 1 THAI HD

Ligue 1: PSG vs Marseille | 03.00 WIB - B Channel, beIN SPORTS 2 HK HD

Liga BBVA: Barcelona vs Almeria | 03.00 WIB - RCTI, 3 SPORT, BBTV CH7, Sun Channel, feed Asiasat 5 HD

Liga BBVA: Rayo Vallecano vs Valencia | 03.00 WIB - CH3 Thaicom 5, feed Asiasat 5 HD




Palapa D (113.0°E):
BOLA INDONESIA
3600 V 31000 (MPEG4/FTA)

Ligue 1 Palapa D (113.0°E)
B Channel
3863 V 4333 (MPEG2/BISS)
SID: 0001
78 35 5D 0A 34 DA 79 87
 

Palapa D (113.0°E):
INDOSIAR NETWORK
3756 H 6250 (MPEG4/FTA)

La Liga dan Liga Apstar 6 (134.0°E)
MyTV & CTN
4052 H 9628 (MPEG2/FTA)

Champions League & Europa League ST 2 (88.0°E): •SCC TV3
3587 H 12500 (C Band)
11050 V 30000 (Ku Band)
SID: 0103/0068
11 11 11 11 11 11 11 11

Champions League & Europa League,Premier League, Bundesliga, ST 2 (88.0°E):
SCC Varzesh (Ku Band)
11050 V 30000 (MPEG4/$-BissE)
SID: 0116/0117/0075
11 11 11 11 11 11 11 11

UEFA Europa League, Serie A, Ligue 1, Bundesliga, NBA, Chinasat 10 (110.5°E)
CSPN (C Band)
3723 V 4750 (MPEG4/BISS)
SID: 5678 / 22136
1A 2B 3C 81 4D 5E 67 12

Bundesliga Chinasat 6B (115.5°E):
CQTV
3808 V 6000 (MPEG2/FTA)

Liga BBVA full matchThaicom 5 (78.5°)
Sun Channel (Ku Band)
12655 V 30000 (MPEG4/HD/BISS)
SID: 0101
18 A6 8F 4D 01 5E 7F DE

Premier League, Bundesliga, Vinasat 1 (132.0°E)
The Thao
HTV 7
HTV 9
3433 V 14800 (MPEG4/FTA)
3433 V 10600 (MPEG4/FTA)
3433 V 13600 (MPEG4/FTA)

Best Football Thaicom 5/6A (78.5°E)
BBTV Ch 7
3800 H 30000 (MPEG2/FTA)

International Friendly Match Thaicom 5/6A (78.5°E)
BBTV Channel 7 (C Band)
3825 H 4700 (MPEG2/BISS)
SID: 0001
24 68 22 AE 22 97 53 0C

Feed EMTEK Group di Palapa D (113.0°E)
Live Feed
3756 H 6250 (MPEG4/BISS)
SID: 0004
2C 56 DB 5D 94 A8 5A 96

Feed Premier League Intelsat 19 (166.0°E):
Feed Premier League
4148 V 5632 (MPEG2/$)
SID: 0001
AA AA 18 6C 18 DD DD D2

Feed Liga Australia  Asiasat 5 (100.5°E):
A-League match
3887 V 7500 (MPEG4/HD/$)
SID: 0001

A2 01 4A BD E1 42 0E 31

Premier League, UCL, UEL, La Lig Yamal 202 (49.0°E)
3 SPORTS
3951 L 3499 (MPEG4/FTA)

No comments: