Package : GMM
Frequency : 12313 H 30000
Satellite : Thaicom 5 78.5°E
Irdeto Key
I 060400 08 7E32F2206A6CF2177531F820CFE99123
I 060400 06 2B079E4B79602177DD9EC06B3C99CF05
Package : GMM
Frequency : 12313 H 30000
LNB : KU band
Satellite : Thaicom 5 78.5°E
IRDETO 2 Key
I 060400 08 7E32F2206A6CF2177531F820CFE99123 GMM (78.5°E)
I 0604 06 2B079E4B79602177DD9EC06B3C99CF05 GMM (78.5°E)
I 0604 08 9389B6CE20673EDBD70F9A102C81EE3A GMM (78.5°E)
I 0604 M1 44FFC26B054B1F73B8F313422957D870 GMM (78.5°E)
I 0604 M2 732DBE8942C631EDAC5D714A13B54C37 GMM (78.5°E)
I 060400 08 7E32F2206A6CF2177531F820CFE99123
I 060400 06 2B079E4B79602177DD9EC06B3C99CF05
Package : GMM
Frequency : 12313 H 30000
LNB : KU band
Satellite : Thaicom 5 78.5°E
IRDETO 2 Key
I 060400 08 7E32F2206A6CF2177531F820CFE99123 GMM (78.5°E)
I 0604 06 2B079E4B79602177DD9EC06B3C99CF05 GMM (78.5°E)
I 0604 08 9389B6CE20673EDBD70F9A102C81EE3A GMM (78.5°E)
I 0604 M1 44FFC26B054B1F73B8F313422957D870 GMM (78.5°E)
I 0604 M2 732DBE8942C631EDAC5D714A13B54C37 GMM (78.5°E)
No comments:
Post a Comment