Cup: Sunderland vs Southampton | 19.45 WIB - feed Asiasat 5 HD, BBTV CH7, Media Cannel, Media Boom, IPM Group
League 1: Shrewsbury Town vs Port Vale | 20.00 WIB - beIN SPORTS 1 HK HD
Bundesliga: Bayern Munich vs Freiburg | 21.30 WIB - Kompas TV, feed Asiasat 5 HD, HTV7
Bundesliga: Borussia Dortmund vs Eintracht Frankfurt | 21.30 WIB - The Thao, feed Asiasat 5 HD (prediksi CQTV)
Bundesliga: Braunschweig vs Hamburger SV | 21.30 WIB - feed Asiasat 5 HD
Bundesliga: Hoffenheim vs VfB Stuttgart | 21.30 WIB - feed Asiasat 5 HD
Bundesliga: Werder Bremen vs Borussia Monchengladbach | 21.30 WIB - HTV9, feed Asiasat 5 HD
FA Cup: Cardiff City vs Wigan Athletic | 22.00 WIB - feed Asiasat 5 HD
Liga BBVA: Atletico Madrid vs Valladolid | 22.00 WIB - Sun Channel, 3 SPORT, BBTV CH7, feed Asiasat 5 HD (prediksi CTN)
Championship: AFC Bournemouth vs Burnley | 22.00 WIB - feed Asiasat 5 HD
Championship: Birmingham City vs Huddersfield Town | 22.00 WIB - beIN SPORTS 1 HK HD
Championship: Doncaster Rovers vs Barnsley | 22.00 WIB - feed Asiasat 5 HD
Championship: Ipswich Town vs Blackpool | 22.00 WIB - feed Asiasat 5 HD
Championship: Millwall vs Bolton Wanderers | 22.00 WIB - feed Asiasat 5 HD
Championship: Watford vs Middlesbrough | 22.00 WIB - feed Asiasat 5 HD
Ligue 1: Bastia vs Monaco | 23.00 WIB - B Channel, beIN SPORTS 2 HK HD
BBVA: Levante vs Almeria | 00.00 WIB - CTN, Sun Channel, 3 SPORT, feed Asiasat 5 HD
FA Cup: Manchester City vs Chelsea | 00.15 WIB - BBTV CH7, SCC Group,
IPM Group, Media Channel/Media Boom, feed Asiasat 5 HD, Oromiyaa TV,
FUTURE
Bundesliga: Bayer Leverkusen vs Schalke 04 | 00.30 WIB - CSPN/CQTV, feed Asiasat 5 HD
Eredivisie: FC Twente vs Vitesse | 00.45 WIB - feed Asiasat 5 HD
Sagres: Belenenses vs Academica | 01.00 WIB - feed Asiasat 5 MPEG4
Eredivisie: RKC Waalwijk vs NEC Nijmegen | 01.45 WIB - feed Asiasat 5 MPEG4
Eredivisie: Roda JC Kerkrade vs ADO Den Haag | 01.45 WIB - feed Asiasat 5 MPEG4
Liga BBVA: Barcelona vs Rayo Vallecano | 02.00 WIB - RCTI, CTN, Sun Channel, feed Asiasat 5 HD
Ligue 1: Lorient vs Toulouse | 02.00 WIB - feed Asiasat 5 HD
Ligue 1: Nice vs Nantes | 02.00 WIB - feed Asiasat 5 HD
Ligue 1: Reims vs Bordeaux | 02.00 WIB - B Channel, beIN SPORTS 2 HK HD
Ligue 1: Rennes vs Montpellier | 02.00 WIB - feed Asiasat 5 HD
Ligue 1: Sochaux vs Guingamp | 02.00 WIB - feed Asiasat 5 HD
Serie A: Fiorentina vs Inter | 02.45 WIB - beIN SPORTS 1 HK HD
Eredivisie: AZ Alkmaar vs FC Utrecht | 02.45 WIB - feed Asiasat 5 MPEG4
Sagres: Sporting CP vs Olhanense | 03.15 WIB - feed Asiasat 5 MPEG4
Liga BBVA: Villarreal vs Celta Vigo | 04.00 WIB - Sun Channel, feed Asiasat 5 HD
Palapa D (113.0°E):
BOLA INDONESIA
3600 V 31000 (MPEG4/FTA)
Ligue 1 Palapa D (113.0°E)
B Channel
3863 V 4333 (MPEG2/BISS)
SID: 0001
78 35 5D 0A 34 DA 79 87
La Liga dan Liga Apstar 6 (134.0°E)
MyTV & CTN
4052 H 9628 (MPEG2/FTA)
Liga BBVA full match Thaicom 5 (78.5°)
Sun Channel (Ku Band)
12655 V 30000 (MPEG4/HD/BISS)
SID: 0101
18 A6 8F 4D 01 5E 7F DE
UEFA Europa League, Serie A, Ligue 1, Bundesliga, NBA,Chinasat 10 (110.5°E)
CSPN (C Band)
3723 V 4750 (MPEG4/BISS)
SID: 5678 / 22136
1A 2B 3C 81 4D 5E 67 12
Bundesliga Chinasat 6B (115.5°E):
CQTV
3808 V 6000 (MPEG2/FTA)
Premier League, Bundesliga,Vinasat 1 (132.0°E)
The Thao
HTV 7
HTV 9
3433 V 14800 (MPEG4/FTA)
3433 V 10600 (MPEG4/FTA)
3433 V 13600 (MPEG4/FTA)
Champions League, La Liga, Premier League,
Thaicom 5 (78.5°E)
OromiyaaTV
3640 H 28066 (MPEG2/FTA)
Thaicom 5 (78.5°E)
FUTURE
3800 H 30000 (MPEG2/FTA)
Best Football Thaicom 5/6A (78.5°E)
BBTV Ch 7
3800 H 30000 (MPEG2/FTA)
International Friendly Match Thaicom 5/6A (78.5°E)
BBTV Channel 7 (C Band)
3825 H 4700 (MPEG2/BISS)
SID: 0001
24 68 22 AE 22 97 53 0C
Liga BBVA, Fa Cup, Thaicom 5 (78.5°E):
CH8
3800 H 30000 (MPEG2/$)
SID: 0706/02C2
72 35 2A D1 CF 31 19 19
Best Football Thaicom 5 (78.5°E)
Media Channel
3545 V 30000 (MPEG2/BISS)
SID: 0928
02 40 A1 00 25 63 B7 00
Football Thaicom 5 (78.5°E)
Media Boom
3585 V 30000 (MPEG2/BISS)
SID: 0928
02 40 A1 00 25 63 B7 00
Best Football Thaicom 5 (78.5°E)
Modernine TV
3705 V 3333 (MPEG2/BISS)
SID: 0001
99 97 77 00 55 53 33 00
Premier League, UCL, UEL, La Liga Yamal 202 (49.0°E)
SPORTS
3951 L 3499 (MPEG4/FTA)
Saturday, February 15, 2014
Friday, February 14, 2014
FA CUP
16 Peb 2014
00.15 WIB: Manchester City vs Chelsea
23.00 WIB : Arsenal vs Liverpool
FA SOCCER CHANNEL
Thaicom5 BBTV Ch7/mpeg2/Biss/FTA
3800 H 30000/mpeg2/FTA
3825 H 4700/mpeg2/Biss
3832 H 5400/mpeg4/Biss
00.15 WIB: Manchester City vs Chelsea
23.00 WIB : Arsenal vs Liverpool
FA SOCCER CHANNEL
Thaicom5 BBTV Ch7/mpeg2/Biss/FTA
3800 H 30000/mpeg2/FTA
3825 H 4700/mpeg2/Biss
3832 H 5400/mpeg4/Biss
Wednesday, February 12, 2014
IPM Package ( NSS 6 ) Constant CW
2600:00030a:0302:2837:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ;
2600:000221:0304:2887:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ;
2600:000000:0231:0303:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ;
2600:000000:0401:2717:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; TPBS HD 2
2600:000000:0204:3340:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Anime 2 HD2
2600:000181:0208:0180:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; ViewWorld HD2
2600:000000:0205:2827:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Varity Two HD2
2600:000261:0306:2923:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Sport1 HD2
2600:00030a:0302:0301:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Feed HD2
2600:00030c:0303:0302:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Feed HD3
2600:000000:0204:0100:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; TPBS HD
2600:000000:0205:0110:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Workpoint HD
2600:000121:0202:0120:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; K-Boom HD
2600:000131:0107:0130:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Aniplus HD
2600:000141:0206:0140:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Kids Song HD
2600:000151:0207:0820:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Anime 2 HD
2600:000161:0103:0160:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; World Story HD
2600:000171:0105:0170:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Travel HDA
2600:000000:0308:0180:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; ViewWorld HD
2600:000191:0201:0190:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Fashion HD
2600:000000:0106:0200:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Varity ONE HD
2600:000211:0208:0210:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Varity Two HD
2600:000221:0304:0220:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Motorsport HD
2600:000226:0301:0225:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Feed HD1
2600:000231:0305:0230:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Topgear HD
2600:000241:0108:0240:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Motor HD
2600:000251:0104:0250:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Live 1 HD
2600:000261:0203:0260:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Live 2 HD
2600:000271:0306:0270:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Sport1 HD
2600:00030a:0302:0301:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Feed HD2
2600:00030c:0303:0302:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Feed HD3
2600:000801:0101:0800:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; World Movies HD
2600:000811:0102:0810:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Asia Movies HD
2600:000821:0307:0820:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Film Plus HD
2600:000000:010C:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Chumporn
2600:000000:010A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Bangkok
2600:000000:011D:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Jantaburi
2600:000000:010E:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Pattalung
2600:000000:0110:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Puket
2600:000000:0119:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Ranong
2600:000000:011C:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Rayong
2600:000000:011B:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Satun
2600:000000:011A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Songkhla
2600:000000:010F:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Surat
2600:000000:010D:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Trang
2600:000000:010B:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM Nokorn
2600:000491:0114:0490:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; moviesat
2600:000401:0109:0400:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Show1
2600:000411:0102:0410:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Show2
2600:000421:0103:0420:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Show3
2600:000431:020c:0430:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Show4
2600:000471:0112:0470:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; I asia
2600:000461:0111:0460:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; I movie
2600:000481:0113:0480:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; A Film
2600:000521:0117:0520:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; JimJim
2600:000511:0116:0510:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; baby plus
2600:000541:0101:0450:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; ToonToon
2600:000551:0102:0550:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; KitKid
2600:000561:0103:0560:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; Laostar
2600:000441:0106:0440:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; K-Boom
2600:000000:0005:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-1
2600:000000:0051:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-17
2600:000000:0052:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-18
2600:000000:0053:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-19
2600:000000:0054:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-20
2600:000000:0055:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-21
2600:000000:0056:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-22
2600:000000:0057:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-23
2600:000000:0058:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-24
2600:000000:0059:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-25
2600:000000:005A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-26
2600:000000:005B:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-27
2600:000000:005C:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-28
2600:000000:005D:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-29
2600:000000:005E:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-30
2600:000000:005F:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-31
2600:000000:0060:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-32
2600:000000:0061:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-33
2600:000000:0062:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-34
2600:000000:0063:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-35
2600:000000:0064:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-36
2600:000000:0065:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-37
2600:000000:0066:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-38
2600:000000:0067:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-39
2600:000000:0068:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-40
2600:000000:0069:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-41
2600:000000:006A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-43
2600:000000:0001:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-51
2600:000000:0011:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-52
2600:000000:0012:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-53
2600:000000:0013:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-54
2600:000000:0014:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-55
2600:000000:0015:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-56
2600:000000:0016:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-57
2600:000000:0017:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-58
2600:000000:0018:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-59
2600:000000:0019:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-60
2600:000000:001A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-61
2600:000000:001B:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-62
2600:000000:001C:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-63
2600:000000:001D:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-64
2600:000000:001E:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-65
2600:000000:001F:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-66
2600:000000:0020:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-67
2600:000000:0021:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-68
2600:000000:0022:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-69
2600:000000:0023:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-70
2600:000000:0024:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-71
2600:000000:0025:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-72
2600:000000:0026:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-73
2600:000000:0027:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-74
2600:000000:0028:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-75
2600:000000:0029:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-76
2600:000000:002A:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-77
2600:000000:002B:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-78
2600:000000:002C:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-79
2600:000000:002D:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-80
2600:000000:002E:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-81
2600:000000:002F:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-82
2600:000000:0030:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-83
2600:000000:0031:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-84
2600:000000:0032:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-85
2600:000000:0033:0000:1FFF::C6 F6 D5 91 4D F8 E8 2D C6 F6 D5 91 4D F8 E8 2D ; IPM-86
IPM Package ( Download Here )
2600:000221:0304:2887:1FFF::C6
2600:000000:0231:0303:1FFF::C6
2600:000000:0401:2717:1FFF::C6
2600:000000:0204:3340:1FFF::C6
2600:000181:0208:0180:1FFF::C6
2600:000000:0205:2827:1FFF::C6
2600:000261:0306:2923:1FFF::C6
2600:00030a:0302:0301:1FFF::C6
2600:00030c:0303:0302:1FFF::C6
2600:000000:0204:0100:1FFF::C6
2600:000000:0205:0110:1FFF::C6
2600:000121:0202:0120:1FFF::C6
2600:000131:0107:0130:1FFF::C6
2600:000141:0206:0140:1FFF::C6
2600:000151:0207:0820:1FFF::C6
2600:000161:0103:0160:1FFF::C6
2600:000171:0105:0170:1FFF::C6
2600:000000:0308:0180:1FFF::C6
2600:000191:0201:0190:1FFF::C6
2600:000000:0106:0200:1FFF::C6
2600:000211:0208:0210:1FFF::C6
2600:000221:0304:0220:1FFF::C6
2600:000226:0301:0225:1FFF::C6
2600:000231:0305:0230:1FFF::C6
2600:000241:0108:0240:1FFF::C6
2600:000251:0104:0250:1FFF::C6
2600:000261:0203:0260:1FFF::C6
2600:000271:0306:0270:1FFF::C6
2600:00030a:0302:0301:1FFF::C6
2600:00030c:0303:0302:1FFF::C6
2600:000801:0101:0800:1FFF::C6
2600:000811:0102:0810:1FFF::C6
2600:000821:0307:0820:1FFF::C6
2600:000000:010C:0000:1FFF::C6
2600:000000:010A:0000:1FFF::C6
2600:000000:011D:0000:1FFF::C6
2600:000000:010E:0000:1FFF::C6
2600:000000:0110:0000:1FFF::C6
2600:000000:0119:0000:1FFF::C6
2600:000000:011C:0000:1FFF::C6
2600:000000:011B:0000:1FFF::C6
2600:000000:011A:0000:1FFF::C6
2600:000000:010F:0000:1FFF::C6
2600:000000:010D:0000:1FFF::C6
2600:000000:010B:0000:1FFF::C6
2600:000491:0114:0490:1FFF::C6
2600:000401:0109:0400:1FFF::C6
2600:000411:0102:0410:1FFF::C6
2600:000421:0103:0420:1FFF::C6
2600:000431:020c:0430:1FFF::C6
2600:000471:0112:0470:1FFF::C6
2600:000461:0111:0460:1FFF::C6
2600:000481:0113:0480:1FFF::C6
2600:000521:0117:0520:1FFF::C6
2600:000511:0116:0510:1FFF::C6
2600:000541:0101:0450:1FFF::C6
2600:000551:0102:0550:1FFF::C6
2600:000561:0103:0560:1FFF::C6
2600:000441:0106:0440:1FFF::C6
2600:000000:0005:0000:1FFF::C6
2600:000000:0051:0000:1FFF::C6
2600:000000:0052:0000:1FFF::C6
2600:000000:0053:0000:1FFF::C6
2600:000000:0054:0000:1FFF::C6
2600:000000:0055:0000:1FFF::C6
2600:000000:0056:0000:1FFF::C6
2600:000000:0057:0000:1FFF::C6
2600:000000:0058:0000:1FFF::C6
2600:000000:0059:0000:1FFF::C6
2600:000000:005A:0000:1FFF::C6
2600:000000:005B:0000:1FFF::C6
2600:000000:005C:0000:1FFF::C6
2600:000000:005D:0000:1FFF::C6
2600:000000:005E:0000:1FFF::C6
2600:000000:005F:0000:1FFF::C6
2600:000000:0060:0000:1FFF::C6
2600:000000:0061:0000:1FFF::C6
2600:000000:0062:0000:1FFF::C6
2600:000000:0063:0000:1FFF::C6
2600:000000:0064:0000:1FFF::C6
2600:000000:0065:0000:1FFF::C6
2600:000000:0066:0000:1FFF::C6
2600:000000:0067:0000:1FFF::C6
2600:000000:0068:0000:1FFF::C6
2600:000000:0069:0000:1FFF::C6
2600:000000:006A:0000:1FFF::C6
2600:000000:0001:0000:1FFF::C6
2600:000000:0011:0000:1FFF::C6
2600:000000:0012:0000:1FFF::C6
2600:000000:0013:0000:1FFF::C6
2600:000000:0014:0000:1FFF::C6
2600:000000:0015:0000:1FFF::C6
2600:000000:0016:0000:1FFF::C6
2600:000000:0017:0000:1FFF::C6
2600:000000:0018:0000:1FFF::C6
2600:000000:0019:0000:1FFF::C6
2600:000000:001A:0000:1FFF::C6
2600:000000:001B:0000:1FFF::C6
2600:000000:001C:0000:1FFF::C6
2600:000000:001D:0000:1FFF::C6
2600:000000:001E:0000:1FFF::C6
2600:000000:001F:0000:1FFF::C6
2600:000000:0020:0000:1FFF::C6
2600:000000:0021:0000:1FFF::C6
2600:000000:0022:0000:1FFF::C6
2600:000000:0023:0000:1FFF::C6
2600:000000:0024:0000:1FFF::C6
2600:000000:0025:0000:1FFF::C6
2600:000000:0026:0000:1FFF::C6
2600:000000:0027:0000:1FFF::C6
2600:000000:0028:0000:1FFF::C6
2600:000000:0029:0000:1FFF::C6
2600:000000:002A:0000:1FFF::C6
2600:000000:002B:0000:1FFF::C6
2600:000000:002C:0000:1FFF::C6
2600:000000:002D:0000:1FFF::C6
2600:000000:002E:0000:1FFF::C6
