Saturday, April 5, 2014

TO DAY SOCCER CHANNELS

Championship: Wigan Athletic vs Leeds United | 18.15 WIB - beIN SPORTS 1 HK HD

Premier League: Manchester City vs Southampton | 18.45 WIB - feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19, SCC Group, 3 SPORT (prediksi CSPN/CQTV)

SPL: Dundee United vs Celtic | 18.45 WIB - beIN SPORTS 2 HK HD, beIN SPORTS 1 TH HD

Bundesliga: Augsburg vs Bayern Munchen | 20.30 WIB - KompasTV, feed Asiasat 5 HD (prediksi The Thao)

Bundesliga: Eintracht Frankfurt vs Mainz 05 | 20.30 WIB - feed Asiasat 5 HD

Bundesliga: Nurnberg vs Borussia Monchengladbach | 20.30 WIB - feed Asiasat 5 HD,  HTV7

Bundesliga: VfB Stuttgart vs Freiburg | 20.30 WIB - feed Asiasat 5 HD

Bundesliga: Werder Bremen vs Schalke 04 | 20.30 WIB - feed Asiasat 5 HD (prediksi HTV9)

Premier League: Aston Villa vs Fulham | 21.00 WIB - feed Asiasat 5 HD

Premier League: Cardiff City vs Crystal Palace | 21.00 WIB - feed Asiasat 5 HD

Premier League: Hull City vs Swansea City | 21.00 WIB - Live Feed, feed Asiasat 5 HD

Premier League: Newcastle United vs Manchester United | 21.00 WIB - INDOSIAR, feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19, SCC Group

Premier League: Norwich City vs West Bromwich Albion | 21.00 WIB - feed Asiasat 5 HD

Championship: AFC Bournemouth vs QPR | 21.00 WIB - feed Asiasat 5 HD (prediksi beIN SPORTS 1 HK HD)

Championship: Watford vs Burnley | 21.00 WIB - feed Asiasat 5 HD (prediksi beIN SPORTS 1 HK HD)

Liga BBVA: Atletico Madrid vs Villarreal | 21.00 WIB - SCC Group, 3 SPORT, Sun Channel, feed Asiasat 5 HD

SPL: Kilmarnock vs St.Johnstone | 21.00 WIB - prediksi beIN SPORTS 1 TH HD

SPL: St. Mirren vs Motherwell | 21.00 WIB - prediksi beIN SPORTS 1 TH HD

LLigue 1: PSG vs Reims | 22.00 WIB - B Channel, beIN SPORTS 2 HK HD

Liga BBVA: Barcelona vs Real Betis | 23.00 WIB - SCC Group, 3 SPORT, Sun Channel, feed Asiasat 5 HD (prediksi CTN, BBTV CH7)
 

Serie A: ChievoVerona vs Hellas Verona | 23.00 WIB - beIN SPORTS 1 HK HD

Premier League: Chelsea vs Stoke City | 23.30 WIB - SCTV, feed Asiasat 5/Chinasat 10 HD, feed Intelsat 19, SCC Group (prediksi OromiyaaTV, LNTV3, The Thao)

Bundesliga: Borussia Dortmund vs Wolfsburg | 23.30 WIB - KompasTV, CSPN/CQTV, BEC Channel 3, feed Asiasat 5 HD

Eredivisie: SC Heerenveen vs PSV Eindhoven | 23.45 WIB - feed Asiasat 5 HD

Sagres: Olhanense vs Braga | 00.00 WIB - feed Asiasat 5 MPEG4

Eredivisie: NAC Breda vs FC Twente | 00.45 WIB - feed Asiasat 5 HD

Eredivisie: NEC Nijmegen vs Cambuur | 00.45 WIB - feed Asiasat 5 HD

Liga BBVA: Real Sociedad vs Real Madrid | 01.00 WIB - CTN, SCC Group, 3 SPORT, Sun Channel, feed Asiasat 5 HD (prediksi BBTV CH7)

Ligue 1: Toulouse vs Lille | 01.00 WIB - beIN SPORTS 2 HK HD

Serie A: Inter vs Bologna | 01.45 WIB - INDOSIAR, beIN SPORTS 1 HK HD, CSPN/CQTV
 

Eredivisie: Heracles vs Go Ahead Eagles | 01.45 WIB - feed Asiasat 5 HD

MLS: Portland Timbers vs Seattle Sounders FC | 02.00 WIB - feed Asiasat 5 HD

Sagres: P.Ferreira vs Sporting CP | 02.15 WIB - feed Asiasat 5 MPEG4

Liga BBVA: Rayo Vallecano vs Celta Vigo | 03.00 WIB - CTN, Sun Channel, BBTV CH7, feed Asiasat 5 HD

MLS: Montreal Impact vs New York Red Bulls | 03.00 WIB - feed Asiasat 5 HD

MLS: Chicago Fire vs Philadelphia Union | 04.00 WIB - feed Asiasat 5 HD

MLS: Columbus Crew vs Toronto FC | 05.00 WIB - feed Asiasat 5 HD

MLS: Vancouver Whitecaps vs Colorado Rapids | 05.30 WIB - feed Asiasat 5 HD

MLS: DC United vs New England Rev. | 06.00 WIB - feed Asiasat 5 HD

MLS: Houston Dynamo vs FC Dallas | 07.00 WIB - feed Asiasat 5 HD

MLS: Sporting Kansas City vs Real Salt Lake | 07.30 WIB - feed Asiasat 5 HD

 

Palapa D (113.0°E)
INDOSIAR NETWORK
3756 H 6250 (MPEG4/FTA)

Ligue 1 di Palapa D (113.0°E)
B Channel
3863 V 4333 (MPEG2/BISS)
SID: 0001
78 35 5D 0A 34 DA 79 87

Asiasat 5 (100.5°E):
GlobeCast Oz: A-League
4167 H 7500 (MPEG4/HD/$)
4176 H 7500 (MPEG4/HD/$)
SID: 0001
82 FF 52 D3 0A 44 AF FD

Apstar 6 (134.0°E)
CTN
4052 H 9628 (MPEG2/FTA)

ST 2 (88.0°E):

SCC TV3
3587 H 12500 (C Band)
11050 V 30000 (Ku Band)
SID: 0103/0068
11 11 11 11 11 11 11 11
 

ST 2 (88.0°E):
SCC Varzesh (Ku Band)
11050 V 30000 (MPEG4/$-BissE)
SID: 0116/0075
11 11 11 11 11 11 11 11

Chinasat 10 (110.5°E)
CSPN (C Band)
3723 V 4750 (MPEG4/BISS)
SID: 5678 / 22136
1A 2B 3C 81 4D 5E 67 12

Chinasat 6B (115.5°E):
CQTV
3808 V 6000 (MPEG2/FTA)

Intelsat 19 (166.0°E):
Feed Premier League (TVNZ-TVC1)
3947 V 4000 (MPEG2/$)
SID: 0001
AA AA 18 6C 18 DD DD D2

Intelsat 19 (166.0°E):
Feed Premier League (TVNZ-TVC1)
4148 V 4000 (MPEG2/$)
SID: 0001
AA AA 18 6C 18 DD DD D2

Thaicom 5 (78.5°E)
OromiyaaTV
3640 H 28066 (MPEG2/FTA)

Thaicom 5 (78.5°E)
BEC Channel 3
BBTV Ch 7
FUTURE
3800 H 30000 (MPEG2/FTA)

Thaicom 5 (78.5°)
Feed BEC Channel 3 (Test Ch3 HD)
3810 V 4550 (MPEG2/BISS)
SID: 0001
33 35 55 00 77 79 99 00

Thaicom 5(78.5°E)
BBTV Channel 7 (C Band)
3825 H 4700 (MPEG2/BISS)
3833 H 5399 (MPEG4/HD/BISS)
SID: 0001
24 68 22 AE 22 97 53 0C

Thaicom 5 (78.5°E)
LNTV 3
3447 V 4375 (MPEG2/FTA)

Vinasat 1 (132.0°E)
The Thao
HTV 7
HTV 9
3433 V 14800 (MPEG4/FTA)
3433 V 10600 (MPEG4/FTA)
3433 V 13600 (MPEG4/FTA)

Thaicom 5 (78.5°)
Sun Channel (Ku Band)
12655 V 30000 (MPEG4/HD/BISS)
SID: 0101
18 A6 8F 4D 01 5E 7F DE

Yamal 202 (49.0°E)
3 SPORTS
3951 L 3499 (MPEG4/FTA)

No comments: