IPM Package Constand cw
################ IPM HD #############################################################
2600:000801:0101:0800:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-257 World Movies HD
2600:000811:0102:0810:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-258 Asia Movies HD
2600:000161:0103:0160:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-259 World Story HD
2600:000251:0104:0250:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-260 Live 1 HD
2600:000171:0105:0170:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-261 Travel HD
2600:000000:0106:0200:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-262 VarityOne HD
2600:000131:0107:0130:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-263 Aniplus HD
2600:000241:0108:0240:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-264 Motorvision HD
2600:000191:0201:0190:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-513 Fashion HD
2600:000121:0202:0120:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-514 K-Boom HD
2600:000261:0203:0260:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-515 Live 2 HD
2600:000151:0204:0150:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-516 Anime HD
2600:000000:0205:0210:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-517 Varity Two HD
2600:000141:0206:0140:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-518 Kids Song HD
2600:000821:0207:0820:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-519 Film Plus HD
2600:000181:0208:0180:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-520 ViewWold HD
2600:000319:0301:0300:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-769
2600:000221:0302:0220:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-770 MortorSport HD
2600:000231:0303:0230:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-771
2600:000271:0304:0270:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-772 Sport One HD
2600:000310:0305:0309:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-773
2600:00030D:0306:030C:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-774
2600:00030A:0307:030F:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-775
2600:000307:0308:0312:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-776
2600:000101:0401:0100:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-1025 TPBS HD
2600:000111:0402:0110:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH-1026
#####################IPM SD#######################################################
2600:000541:0101:0540:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; ToonToon
2600:000551:0102:0550:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Kid Kit
2600:000561:0103:0560:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Laostar
2600:000441:0106:0440:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; K-Boom
2600:000181:0107:0180:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Satoon
2600:000401:0109:0400:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Show1
2600:000411:010A:0410:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Show2
2600:000421:010B:0420:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Show3
2600:000821:010E:0820:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Travel
2600:000451:010F:0450:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Vieword
2600:000831:0110:0830:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; V Channel
2600:000461:0111:0460:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; I Movies
2600:000471:0112:0470:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; I Asia
2600:000481:0113:0480:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; A Film
2600:000491:0114:0490:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Moviesat
2600:000511:0116:0510:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Kid Song
2600:000521:0117:0520:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Baby Plus
2600:000501:0118:0510:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Anime
2600:000101:0119:0100:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Trung
2600:000111:011A:0110:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Nakon
2600:000121:011B:0120:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Krabi
2600:000131:011C:0130:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Surat
2600:000141:011D:0140:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Chumporn
2600:000151:011E:0150:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Ranong
2600:000161:011F:0160:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Sungkla
2600:000171:0120:0170:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2; Patalung
2600:000233:0208:0207:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Preview
2600:000431:020c:0430:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Show4
###################### IPM ##############################
2600:010111:0005:0110:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-1 CH-3
2600:010121:0051:0120:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-17 CH-5
2600:010131:0052:0110:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-18 CH-7
2600:010141:0053:0140:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-19 CH-9
2600:010151:0054:0150:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-20 NBT
2600:010161:0055:0160:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-21 TPBS
2600:010261:0056:0260:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-22 LifeTV
2600:010211:0057:0210:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-23 Bovorn
2600:0105A1:0058:05A0:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-24
2600:010291:0059:0290:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-25 Buriram
2600:010321:005A:0320:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-26 Happy Home
2600:010221:005B:0220:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-27 Sprig News
2600:010251:005C:0250:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-28 TCITV
2600:010171:005D:0170:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-29 Shop At Home
2600:010301:005E:0300:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-30 MongKol
2600:010311:005F:0310:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-31 M Channel
2600:010231:0060:0230:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-32 Sawatdee TV
2600:0105B1:0061:05B0:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-33
2600:010191:0062:0190:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-34 I Channel
2600:010201:0063:0200:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-35 R Rom Dee
2600:010281:0064:0280:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-36 Motorsport TV
#2600:010241:0065:0240:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-37 TOPLINE TV
#2600:010271:0066:0270:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-38 OK TV
#2600:010181:0068:0180:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-40 BEAUTY TV
#2600:010381:0069:0380:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-41 BANGKOK TV
#2600:010391:006B:0390:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM-43 O SHOPPING
############ 11039 V 45000 ##############
2600:040111:0101:0110:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Asia Update
2600:040171:040A:0170:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; IPM LOSO
2600:040341:0103:0340:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CCTV4A
2600:040351:0104:0350:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CCTV 9 Documentary
2600:040571:0105:0570:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH8 SD
2600:040581:0106:0580:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; StarMax SD
2600:040191:0107:0190:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; YouChannel SD
2600:040201:0108:0200:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; SabaideeTV SD
2600:040511:0109:0510:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; RTM3 (TV3)
2600:040551:010A:0550:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; LaoStar Channel
2600:040441:010B:0440:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; DVB
2600:040141:010C:0140:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Al Jazeera Inter
2600:040481:0201:0480:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Saudi-Quran
2600:040381:0202:0380:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Lao PSTV
2600:040391:0203:0390:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; LNTV3
2600:040401:0204:0400:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; LNTV1
2600:040301:0206:0300:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; GangCartoon
2600:040131:0207:0130:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; France24
2600:040451:0208:0450:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; MRTV4
2600:040431:0209:0430:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CH7
2600:040161:0301:0160:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Party
2600:040291:0302:0290:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Thai20
2600:040241:0303:0240:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Real
2600:040261:0304:0260:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Sport2
2600:040211:0305:0210:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; MNS1
2600:040311:0306:0310:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; MNS2
2600:040521:0307:0520:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; WTV
2600:040531:0308:0530:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; ASIA HOT
2600:040151:0401:0150:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; 4050
2600:040501:0402:0500:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; RTM1(TV1)
2600:040541:0403:0540:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; ANIPLUS
2600:000000:0405:0220:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Fan TV
2600:000000:0406:0320:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Bang Channel
2600:000000:0407:0000:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Acts Channel
2600:000000:0408:0000:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; TVLAO
2600:000000:0409:0000:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; ON SHOP
2600:000000:0501:0503:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; CNAI PAL
2600:000000:0601:0000:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Boomerang
2600:000000:0701:0000:1FFF::B7 BE 65 DA 78 E2 98 F2 B7 BE 65 DA 78 E2 98 F2 ; Hit Global
1 comment:
Do you have an upgrade on the Biss Code (s) for IPM NSS6 as from 5.7.14?
Post a Comment